HIPAA Software that Won’t Break the Bank | Abyde
Flexible pricing that scales
with your business
One small fee to avoid thousands of dollars in fines. We like the sound of that, too. With a quarterly
payment option or an annual discount for paying in full, signing up for Abyde is simply a no-brainer.
(Select All Products That Apply)
FOR COVERED ENTITIES
HIPAA for Covered Entities - the easiest software you will ever use.
- Digital documentation
- Dynamically generated policies
- Security Risk Assessment
- Training on your time
- Automated notifications
- Unrivaled education
- Breach Portal
- Digital file storage
FOR HEALTHCARE
OSHA for Healthcare - a revolutionized approach like no other.
- Digital documentation
- Dynamically generated policies
- Facility Risk Assessment
- Training on your time
- Safety & Health Logs
- Employee Portal
- Enterprise reporting
- Digital file storage
FOR BUSINESS ASSOCIATES
HIPAA for Business Associates - the easiest software you will ever use.
- Digital documentation
- Dynamically generated policies
- Security Risk Assessment
- Training on your time
- Automated notifications
- Unrivaled education
- Breach Portal
- Digital file storage
Products |
Annually
(Includes 10% Discount)
|
If Paid Bi-Annually | If Paid Quarterly | If Paid Monthly |
---|---|---|---|---|
HIPAA for Covered Entities | ${{getFormatedAmount(total_price_Y / 12)}}/month${{getFormatedAmount(total_price_Y)}} Total | ${{getFormatedAmount(total_price_H / 6)}}/month${{getFormatedAmount(total_price_H * 2)}} Total | ${{getFormatedAmount(total_price_Q / 3)}}/month${{getFormatedAmount(total_price_Q * 4)}} Total | ${{getFormatedAmount(total_price_M)}}/month${{getFormatedAmount(total_price_M * 12)}} Total |
OSHA for Health Care | ${{getFormatedAmount(total_price_Y / 12)}}/month${{getFormatedAmount(total_price_Y)}} Total | ${{getFormatedAmount(total_price_H / 6)}}/month${{getFormatedAmount(total_price_H * 2)}} Total | ${{getFormatedAmount(total_price_Q/ 3)}}/month${{getFormatedAmount(total_price_Q * 4)}} Total | ${{getFormatedAmount(total_price_M)}}/month${{getFormatedAmount(total_price_M * 12)}} Total |
HIPAA for Business Associates | ${{getFormatedAmount(total_price_Y / 12)}}/month${{getFormatedAmount(total_price_Y)}} Total | ${{getFormatedAmount(total_price_H / 6)}}/month${{getFormatedAmount(total_price_H * 2)}} Total | ${{getFormatedAmount(total_price_Q / 3)}}/month${{getFormatedAmount(total_price_Q * 4)}} Total | ${{getFormatedAmount(total_price_M)}}/month${{getFormatedAmount(total_price_M * 12)}} Total |
Subtotal | ${{ (getFormatedAmount((total_price_Y) * selected_product_list.length)) }}/Annually | ${{ (getFormatedAmount((total_price_H) * selected_product_list.length)) }}/Bi-Annually | ${{ (getFormatedAmount((total_price_Q) * selected_product_list.length)) }}/Quarterly | ${{ (getFormatedAmount(total_price_M * selected_product_list.length)) }}/Monthly |
{{promocode_data.promocode.toUpperCase()}} ({{promocode_data.promocode_discount}}% Discount) | (${{ (getFormatedAmount((discount_price_Y) * selected_product_list.length)) }}) | (${{ (getFormatedAmount((discount_price_H) * selected_product_list.length)) }}) | (${{ (getFormatedAmount((discount_price_Q) * selected_product_list.length)) }}) | (${{ (getFormatedAmount(discount_price_M * selected_product_list.length)) }}) |
Total | ${{(discount_price_Y != 0)?getFormatedAmount(((total_price_Y) - (discount_price_Y)) * selected_product_list.length):getFormatedAmount((total_price_Y) * selected_product_list.length)}} Paid today | ${{(discount_price_H != 0)?getFormatedAmount(((total_price_H) - (discount_price_H)) * selected_product_list.length):getFormatedAmount((total_price_H) * selected_product_list.length)}} Paid today | ${{(discount_price_Q != 0)?getFormatedAmount(((total_price_Q) - (discount_price_Q)) * selected_product_list.length):getFormatedAmount((total_price_Q) * selected_product_list.length)}} Paid today | ${{(discount_price_M != 0)?getFormatedAmount((total_price_M - discount_price_M) * selected_product_list.length):getFormatedAmount(total_price_M * selected_product_list.length)}} Paid today |
Not sure which plan is right for you?
We get it - compliance can be kinda confusing. But that’s where we step in! Let’s chat about what
your practice needs and get you set up for success. And the best part - we are great communicators
and have a few options to get in touch with us. Choose yours below!