HIPAA Software that Won’t Break the Bank | Abyde
Flexible pricing that scales
with your business
One small fee to avoid thousands of dollars in fines. We like the sound of that, too.
With an annual discount for paying in full, signing up for Abyde is simply a no-brainer.
{{promocode_data.promocode_discount}}% Discount Applied
Get 10% off when you pay upfront!
(Select All Products That Apply)
Security Risk Analysis
FOR COVERED ENTITIES
FOR COVERED ENTITIES
${{(discount_price_sraonly != 0)?getFormatedAmount(total_price_sraonly - discount_price_sraonly):getFormatedAmount(total_price_sraonly)}}
$
---.--
/mo
/qu
/ba
/yr
*Not including applicable state & local sales tax
${{getFormatedAmount(total_price_sraonly)}}
/mo
/qu
/ba
/yr
HIPAA
FOR COVERED ENTITIES
FOR COVERED ENTITIES
${{(discount_price != 0)?getFormatedAmount(total_price - discount_price):getFormatedAmount(total_price)}}
$
---.--
/mo
/qu
/ba
/yr
*Not including applicable state & local sales tax
${{getFormatedAmount(total_price)}}
/mo
/qu
/ba
/yr
OSHA
FOR HEALTHCARE
FOR HEALTHCARE
${{(discount_price != 0)?getFormatedAmount(total_price - discount_price):getFormatedAmount(total_price)}}
$
---.--
/mo
/qu
/ba
/yr
*Not including applicable state & local sales tax
${{getFormatedAmount(total_price)}}
/mo
/qu
/ba
/yr
HIPAA
FOR BUSINESS ASSOCIATES
FOR BUSINESS ASSOCIATES
${{(discount_price != 0)?getFormatedAmount(total_price - discount_price):getFormatedAmount(total_price)}}
$
---.--
/mo
/qu
/ba
/yr
*Not including applicable state & local sales tax
${{getFormatedAmount(total_price)}}
/mo
/qu
/ba
/yr
Compare Products
Products |
Annually
(Includes 10% Discount)
|
If Paid Bi-Annually | If Paid Quarterly | If Paid Monthly | |
|---|---|---|---|---|---|
| Security Risk Analysis for Covered Entities | ${{getFormatedAmount(total_price_sraonly_Y / 12)}}/month${{getFormatedAmount(total_price_sraonly_Y)}} Total | ||||
| HIPAA for Covered Entities | ${{getFormatedAmount(total_price_Y / 12)}}/month${{getFormatedAmount(total_price_Y)}} Total | ${{getFormatedAmount(total_price_H / 6)}}/month${{getFormatedAmount(total_price_H * 2)}} Total | ${{getFormatedAmount(total_price_Q / 3)}}/month${{getFormatedAmount(total_price_Q * 4)}} Total | ${{getFormatedAmount(total_price_M)}}/month${{getFormatedAmount(total_price_M * 12)}} Total | |
| OSHA for Health Care | ${{getFormatedAmount(total_price_Y / 12)}}/month${{getFormatedAmount(total_price_Y)}} Total | ${{getFormatedAmount(total_price_H / 6)}}/month${{getFormatedAmount(total_price_H * 2)}} Total | ${{getFormatedAmount(total_price_Q/ 3)}}/month${{getFormatedAmount(total_price_Q * 4)}} Total | ${{getFormatedAmount(total_price_M)}}/month${{getFormatedAmount(total_price_M * 12)}} Total | |
| HIPAA for Business Associates | ${{getFormatedAmount(total_price_Y / 12)}}/month${{getFormatedAmount(total_price_Y)}} Total | ${{getFormatedAmount(total_price_H / 6)}}/month${{getFormatedAmount(total_price_H * 2)}} Total | ${{getFormatedAmount(total_price_Q / 3)}}/month${{getFormatedAmount(total_price_Q * 4)}} Total | ${{getFormatedAmount(total_price_M)}}/month${{getFormatedAmount(total_price_M * 12)}} Total | |
| Subtotal | ${{ (getFormatedAmount((total_price_sraonly_Y) * selected_product_list.length)) }}/Annually | ${{ (getFormatedAmount((total_price_Y) * selected_product_list.length)) }}/Annually | ${{ (getFormatedAmount((total_price_H) * selected_product_list.length)) }}/Bi-Annually | ${{ (getFormatedAmount((total_price_Q) * selected_product_list.length)) }}/Quarterly | ${{ (getFormatedAmount(total_price_M * selected_product_list.length)) }}/Monthly |
| {{promocode_data.promocode.toUpperCase()}} ({{promocode_data.promocode_discount}}% Discount) | (${{ (getFormatedAmount((discount_price_sraonly_Y) * selected_product_list.length)) }}) | (${{ (getFormatedAmount((discount_price_Y) * selected_product_list.length)) }}) | (${{ (getFormatedAmount((discount_price_H) * selected_product_list.length)) }}) | (${{ (getFormatedAmount((discount_price_Q) * selected_product_list.length)) }}) | (${{ (getFormatedAmount(discount_price_M * selected_product_list.length)) }}) |
| Total | ${{(discount_price_sraonly_Y != 0)?getFormatedAmount(((total_price_sraonly_Y) - (discount_price_sraonly_Y)) * selected_product_list.length):getFormatedAmount((total_price_sraonly_Y) * selected_product_list.length)}} Paid today | ${{(discount_price_Y != 0)?getFormatedAmount(((total_price_Y) - (discount_price_Y)) * selected_product_list.length):getFormatedAmount((total_price_Y) * selected_product_list.length)}} Paid today | ${{(discount_price_H != 0)?getFormatedAmount(((total_price_H) - (discount_price_H)) * selected_product_list.length):getFormatedAmount((total_price_H) * selected_product_list.length)}} Paid today | ${{(discount_price_Q != 0)?getFormatedAmount(((total_price_Q) - (discount_price_Q)) * selected_product_list.length):getFormatedAmount((total_price_Q) * selected_product_list.length)}} Paid today | ${{(discount_price_M != 0)?getFormatedAmount((total_price_M - discount_price_M) * selected_product_list.length):getFormatedAmount(total_price_M * selected_product_list.length)}} Paid today |
Not sure which plan is right for you?
We get it - compliance can be kinda confusing. But that’s where we step in! Let’s chat about what
your practice needs and get you set up for success. And the best part - we are great communicators
and have a few options to get in touch with us. Choose yours below!